| 000 | 00776nab a22002297a 4500 | ||
|---|---|---|---|
| 001 | 10531 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210128c99999999my ||||o |||| 00| 00eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aIndonesia retail packaging market growth driven by increased discretionary spending and strong cosmetics market | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aBusiness names _9418 |
||
| 650 |
_aCosmetics _924 |
||
| 710 | _aTrans world news | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 001417 | ||
| 999 |
_c7854 _d7854 |
||