| 000 | 00760nab a2200241u 4500 | ||
|---|---|---|---|
| 001 | 10536 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210204b99999999my ||||o |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aHalal: Beauty Growth Opportunity | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_ahalal products _9642 |
||
| 650 |
_aHalal skincare and colour cosmetics market _910839 |
||
| 650 |
_ahalal skincare _98285 |
||
| 710 | _aStylus | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWS0 000831 | ||
| 999 |
_c7859 _d7859 |
||