| 000 | 00800nkm a2200229 u 4500 | ||
|---|---|---|---|
| 001 | 10565 | ||
| 003 | HDC | ||
| 008 | 210205| my ||||| |||| s0| |eng d | ||
| 040 | _aHDC | ||
| 110 | _aU.S COMMERCIAL SERVICE | ||
| 245 | 0 |
_aExport Destinations / _cby U.S COMMERCIAL SERVICE |
|
| 260 |
_a[No place] : _b[publisher not identified], _c[no year] |
||
| 336 |
_atwo-dimensional moving image _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aEconomics. _9730 |
||
| 650 |
_aExports _zMalaysia _zUnited States _910857 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cVID | ||
| 942 | _kMMED 000015 | ||
| 999 |
_c7888 _d7888 |
||