| 000 | 00767nkm a2200217 u 4500 | ||
|---|---|---|---|
| 001 | 10569 | ||
| 003 | HDC | ||
| 008 | 210205|2018 xx ||||| |||| s0| |eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aGlobal Halal Lifestyle Trends - MarkPlus Conference 2018 | |
| 260 |
_a[No place] : _b[publisher not identified], _c2018 |
||
| 336 |
_atwo-dimensional moving image _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal food industry _9128 |
||
| 650 |
_aProduct safety (Islamic law) _9195 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cVID | ||
| 942 | _kMMED 000019 | ||
| 999 |
_c7892 _d7892 |
||