| 000 | 00791nkm a2200229 u 4500 | ||
|---|---|---|---|
| 001 | 10576 | ||
| 003 | HDC | ||
| 008 | 210205| my ||||| |||| s0| |eng d | ||
| 040 | _aHDC | ||
| 110 | _aMedia Prima (NTV7) | ||
| 245 | 0 |
_aHalal Incentive Edisi 7 / _cby Media Prima (NTV7) |
|
| 260 |
_a[No place] : _b[publisher not identified], _c[no date] |
||
| 336 |
_atwo-dimensional moving image _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal food industry _zMalaysia _9218 |
||
| 650 |
_aInvestment _9312 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cVID | ||
| 942 | _kMMED 000026 | ||
| 999 |
_c7899 _d7899 |
||