| 000 | 00767nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 10682 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210205c20130516my dr|nes 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aUntung Pharmaniaga meningkat | |
| 260 |
_aKuala Lumpur : _bMedia Mulia Sdn. Bhd., _c2013 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aPharmaceutical industry _9799 |
||
| 650 |
_aPharmaceutical _91773 |
||
| 710 | _aUtusan Malaysia | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 003903 | ||
| 999 |
_c8005 _d8005 |
||