| 000 | 00802nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 10892 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210206c20150810 mydr|nes 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aBioeconomy expected to contribute RM181.2b to GDP in 2030 | |
| 260 |
_a[no place] : _b[publisher not identified], _c[no year] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aBioeconomy _910710 |
||
| 650 |
_aGross domestic product _910601 |
||
| 710 | _aDaily Express | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 000245 | ||
| 999 |
_c8215 _d8215 |
||