| 000 | 00818nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 11085 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210206c9999 |r|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 110 | _aKhaleej Times | ||
| 245 | 0 | _aDIEDC to launch report on Islamic economy for 2014 | |
| 260 |
_a[no place] : _b[publisher not identified], _c[no year] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aGlobal Islamic Economy Indicator _911312 |
||
| 650 |
_areport on Islamic economy _911311 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 001253 | ||
| 999 |
_c8408 _d8408 |
||