| 000 | 00819nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 11156 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210206c9999 |r|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 110 | _aEast Day | ||
| 245 | 0 | _aMalaysian Kelantan state hopes to attract more Chinese Halal companies | |
| 260 |
_a[no place] : _b[publisher not identified], _c[no year] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aChinese Halal companies _911395 |
||
| 650 |
_aHalal food products _92437 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 001263 | ||
| 999 |
_c8479 _d8479 |
||