| 000 | 00786nkm a2200229 u 4500 | ||
|---|---|---|---|
| 001 | 11188 | ||
| 003 | HDC | ||
| 008 | 210205|20180209my ||||| |||| s0| |eng d | ||
| 040 | _aHDC | ||
| 110 | _aBERNAMA TV | ||
| 245 | 0 |
_aHDC Global market value of halal product has grow / _cby BERNAMA TV |
|
| 260 |
_a[No place] : _b[publisher not identified], _c2018 |
||
| 336 |
_atwo-dimensional moving image _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal food industry _9128 |
||
| 650 |
_aMarketing _9378 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cVID | ||
| 942 | _kMMED 000033 | ||
| 999 |
_c8511 _d8511 |
||