| 000 | 00775nkm a2200229 u 4500 | ||
|---|---|---|---|
| 001 | 11190 | ||
| 003 | HDC | ||
| 008 | 210205| my ||||| |||| s0| |eng d | ||
| 040 | _aHDC | ||
| 110 | _aBERNAMA TV | ||
| 245 | 0 |
_aHDC Halal exports growth this year / _cby BERNAMA TV |
|
| 260 |
_a[No place] : _b[publisher not identified], _c[no date] |
||
| 336 |
_atwo-dimensional moving image _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aExports _91048 |
||
| 650 |
_aHalal food industry _9128 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cVID | ||
| 942 | _kMMED 000034 | ||
| 999 |
_c8513 _d8513 |
||