| 000 | 00838nab a2200253 u 4500 | ||
|---|---|---|---|
| 001 | 11280 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210206c20141027 |r|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 110 | _aGo Dubai | ||
| 245 | 0 | _aAppetite for halal food products on the rise | |
| 260 |
_a[no place] : _b[publisher not identified], _c2014 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_ahalal food products _92437 |
||
| 650 |
_ahalal food products _92437 |
||
| 650 |
_athe halal food & beverage market _911574 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 001296 | ||
| 999 |
_c8603 _d8603 |
||