| 000 | 00814nam a22002531u 4500 | ||
|---|---|---|---|
| 001 | 03503 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210110p2006 my fo d 00 g | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMalaysia Survey on Research and Development 2006 | |
| 260 |
_aMalaysia: _b[publisher not identified], _c2006 |
||
| 300 | _a64 pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 650 |
_aEducation _9844 |
||
| 650 |
_aResearch and development _92958 |
||
| 650 |
_aResearch industry _zMalaysia _92957 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEIS | ||
| 942 | _kREPT 000100 | ||
| 999 |
_c888 _d888 |
||