| 000 | 00836nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 11705 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210207c9999 my |r|noo 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aSME Corp. Terengganu sasar jualan hingga RM6.8 juta sempena Minggu PKS | |
| 260 |
_a[no place] : _b[publisher not identified], _c[no year] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aBumiputera business _912056 |
||
| 650 |
_asmall and medium enterprises _95226 |
||
| 710 | _aUtusan Malaysia Online | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 001339 | ||
| 999 |
_c9028 _d9028 |
||