| 000 | 00806nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 11730 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210207c9999 my |r|noo 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aSEDC terus kekal untung sejak lima tahun lepas | |
| 260 |
_a[no place] : _b[publisher not identified], _c[no year] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aEconomic growth _zSarawak _912085 |
||
| 650 |
_aProject development _912086 |
||
| 710 | _aBorneo Post Online | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 001350 | ||
| 999 |
_c9053 _d9053 |
||