| 000 | 00820nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 11755 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210207c9999 my |r|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aSarawak Targets 10 Per Cent Increase In Halal Certified Premises Annually | |
| 260 |
_a[no place] : _b[publisher not identified], _c[no year] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_ahalal certification _9753 |
||
| 650 |
_aHalal Certified Premises _912133 |
||
| 710 | _aBernama | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 001375 | ||
| 999 |
_c9078 _d9078 |
||