| 000 | 00832nam a2200241 4500 | ||
|---|---|---|---|
| 001 | 11790 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210208c dr|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aJapan's restaurants look to cater to the halal food industry | |
| 260 |
_a[No place] : _bSouth African National Halaal Authority, _c[no year] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_ahalal food _950 |
||
| 650 |
_aHalal industry _9144 |
||
| 710 | _aSouth African National Halaal Authority | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 002343 | ||
| 999 |
_c9113 _d9113 |
||