| 000 | 00807nam a2200241 4500 | ||
|---|---|---|---|
| 001 | 11803 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210208c dr|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 |
_aMIHAS 2016: _bMalaysian Companies Set To Penetrate 39 World Markets At Sourcing Programme |
|
| 260 |
_a[No place] : _bScoop Asia, _c[no year] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_ahalal industry _9144 |
||
| 650 |
_aHalal Showcase _96439 |
||
| 710 | _aScoop Asia | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 002354 | ||
| 999 |
_c9126 _d9126 |
||