| 000 | 00750nam a2200241 4500 | ||
|---|---|---|---|
| 001 | 11900 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210208c dr|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aFull House at MATRADE's Export Day 2016 | |
| 260 |
_a[No place] : _bBernama, _c[no year] |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_ahalaI industry _912263 |
||
| 650 |
_ahalal expo _98551 |
||
| 710 | _aBernama | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 002380 | ||
| 999 |
_c9223 _d9223 |
||