| 000 | 00771nam a2200241 4500 | ||
|---|---|---|---|
| 001 | 11955 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210208c dr|noo 0 a eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aRM2.17 Bln In Chinese Investments Flow Into Johor Since 2010 | |
| 260 |
_a[No place] : _bAsia News Network, _bBernama |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aInvestments _91553 |
||
| 650 |
_aTourism _9880 |
||
| 710 | _aBernama | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 002399 | ||
| 999 |
_c9278 _d9278 |
||