| 000 | 00733nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 12063 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210208b20160623ts ||||o |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aThomson Reuters Issues A Report on Halal Ingredients | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal compliance processes _912444 |
||
| 650 |
_aHalal ingredients _95563 |
||
| 710 | _aGo Dubai | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWS0 000992 | ||
| 999 |
_c9386 _d9386 |
||