| 000 | 00819nab a2200253 u 4500 | ||
|---|---|---|---|
| 001 | 12116 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210209b2015mmddua d||no |||| 00| 0 eng d | ||
| 040 | _aHDC | ||
| 100 |
_aZawya _912496 |
||
| 245 | 0 |
_aINTERVIEW-Halal food standards too complex-Nestle / _cZawya |
|
| 260 |
_aEgypt: _bBusiness Press, _c2015 |
||
| 300 | _a1 online resource | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aHalal food industry _xStandards _912497 |
||
| 710 | _aDaily News Egypt | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSO 000736 | ||
| 999 |
_c9439 _d9439 |
||