| 000 | 00784nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 12359 | ||
| 003 | HDC | ||
| 007 | cr bn --- | ||
| 008 | 210209 my |0 eneng | ||
| 040 | _aHDC | ||
| 245 | 0 | _aAsia Personal Care & Cosmetics Market Guide 2016 | |
| 260 |
_a[no place]: _b International Trade Administration, _c2016 |
||
| 300 | _a169 pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aCosmetics market _912945 |
||
| 650 |
_aPersonal Care _96084 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEBOOK | ||
| 942 | _kEBOK 001941 | ||
| 999 |
_c9682 _d9682 |
||