| 000 | 00785nab a2200229u 4500 | ||
|---|---|---|---|
| 001 | 12381 | ||
| 003 | HDC | ||
| 007 | c| |||a|c|aaaa | ||
| 008 | 210209b99990224my ||||o |||| 00| 0 may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMatrade Gesa Lebih Banyak Syarikat Bumi Sertai MIHAS 2016 | |
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aMalaysia International Halal Association Showcase (MIHAS) _912972 |
||
| 650 |
_asmall and medium enterprises (SME) _97657 |
||
| 710 | _aBernama | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWS0 001019 | ||
| 999 |
_c9704 _d9704 |
||