| 000 | 00836nab a2200253 u 4500 | ||
|---|---|---|---|
| 001 | 12389 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210209c20121126my dr|nes 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aMAHA dikunjungi 532,318 orang dalam masa dua hari | |
| 260 |
_aKuala Lumpur : _bUtusan Melayu (M) Bhd., _c2012 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aagricultural exhibition _912980 |
||
| 650 |
_aentrepreneurial programs _912874 |
||
| 650 |
_aEntrepreneurs _951 |
||
| 710 | _aUtusan Malaysia | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 000163 | ||
| 999 |
_c9712 _d9712 |
||