| 000 | 00777nab a2200241 u 4500 | ||
|---|---|---|---|
| 001 | 12394 | ||
| 003 | HDC | ||
| 007 | cr bn ---aaaaa | ||
| 008 | 210209c20120920my dr|nes 0 a may d | ||
| 040 | _aHDC | ||
| 245 | 0 | _aBank Islam sasar deposit RM1.5b kempen Al-Awfar | |
| 260 |
_aKuala Lumpur : _bUtusan Melayu (M) Bhd., _c2012 |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aBanking sector _96420 |
||
| 650 |
_aIslamic bank _98453 |
||
| 710 | _aUtusan Malaysia | ||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cNEWS | ||
| 942 | _kNWSC 000121 | ||
| 999 |
_c9717 _d9717 |
||