| 000 | 00836nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 12500 | ||
| 003 | HDC | ||
| 007 | cr bn --- | ||
| 008 | 210210 my |0 eneng | ||
| 040 | _aHDC | ||
| 110 | _aMalaysian Industrial Development Authority (MIDA) | ||
| 245 | 0 | _aEXPATRIATE LIVING IN MALAYSIA | |
| 260 |
_aMalaysia: _bMalaysian Industrial Development Authority (MIDA), _c2008 |
||
| 300 | _a69 pages | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_acomputer _2rdamedia |
||
| 338 |
_aonline resource _2rdacarrier |
||
| 650 |
_aEconomy _91877 |
||
| 650 |
_aFinancial market _913119 |
||
| 856 | _zRequest full-text at [email protected] | ||
| 942 | _2lcc | ||
| 942 | _cEBOOK | ||
| 942 | _kEBOK 001967 | ||
| 999 |
_c9823 _d9823 |
||